Historic Unit Lookup
Week of May 23, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 23, 2022 | $9.30 | 95,419 | 1:1 | $9.32 | $9.43 | $9.11 |
May 24, 2022 | $9.34 | 67,687 | 1:1 | $9.26 | $9.43 | $9.08 |
May 25, 2022 | $9.68 | 57,089 | 1:1 | $9.27 | $9.83 | $9.27 |
May 26, 2022 | $9.68 | 34,911 | 1:1 | $9.68 | $9.86 | $9.62 |
May 27, 2022 | $9.79 | 49,307 | 1:1 | $9.91 | $9.91 | $9.69 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.